重量 | 价格 |
1KG | €37 |
2KG | €48 |
3KG | €56 |
4KG | €64 |
5KG | €72 |
6KG | €78 |
7KG | €85 |
8KG | €93 |
9KG | €101 |
10KG | €108 |
11KG | €114 |
12KG | €117 |
13KG | €120 |
14KG | €123 |
15KG | €125 |
16KG | €129 |
17KG | €131 |
18KG | €134 |
19KG | €136 |
20KG | €140 |
21KG | €150 |
22KG | €153 |
23KG | €157 |
24KG | €159 |
25KG | €162 |
26KG | €165 |
27KG | €168 |
28KG | €171 |
29KG | €175 |
30KG | €177 |
重量 | 价格 |
1KG | €42 |
2KG | €53 |
3KG | €62 |
4KG | €71 |
5KG | €81 |
6KG | €87 |
7KG | €95 |
8KG | €102 |
9KG | €110 |
10KG | €116 |
11KG | €123 |
12KG | €128 |
13KG | €132 |
14KG | €136 |
15KG | €140 |
16KG | €143 |
17KG | €148 |
18KG | €151 |
19KG | €156 |
20KG | €159 |
21KG | €171 |
22KG | €175 |
23KG | €180 |
24KG | €183 |
25KG | €188 |
26KG | €192 |
27KG | €196 |
28KG | €200 |
29KG | €204 |
30KG | €208 |
德国始发邮寄到其他国家Fedex报价请咨询客服!
收件地址的邮编为以下地区需要加28欧
中国区
14000 | 50500 | 116101-116103 | 211524-211525* | 350109 | 354300 | 409000 | 513033 | 529933 |
21000 | 50600 | 116110 | 211529* | 350111 | 354312 | 409100 | 513100 | 533000 |
21400 | 50701 | 116200 | 253800 | 350113 | 354400 | 409600 | 513300 | 535000 |
30600 | 50800 | 116215 | 255154 | 350115 | 354500 | 409800 | 514000 | 536000 |
033000-033001 | 51130 | 116300 | 255204 | 350200 | 355000-355002 | 409900 | 514100 | 537000-537001 |
34000 | 51230 | 116400 | 255206-255207 | 350202 | 355004 | 410600 | 514200 | 537005 |
36000 | 51330 | 116640 | 256000 | 350204-350209 | 355006-355007 | 413000 | 514300 | 537100 |
37001 | 51430 | 116650 | 256100 | 350211-350215 | 355017 | 416000 | 514400 | 538001 |
037003-037006 | 51530 | 117000 | 256300 | 350217-350219 | 355100-355101 | 416600 | 514500 | 543000-543004 |
37008 | 52160 | 117002 | 256404-256405 | 350303 | 355201 | 417000 | 514600 | 547000-547002 |
37044 | 52460 | 117021-117022 | 261102 | 350305 | 355206 | 418000 | 515900 | 563000** |
41001 | 52500 | 118000-118003 | 261104-261108 | 350307 | 355208-355209 | 422000 | 516241 | 571126-571127 |
41004 | 53100 | 118005-118009 | 261111 | 350309 | 355211-355214 | 423000 | 516245 | 571300 |
41009 | 53200 | 118011 | 261113 | 350311-350314 | 355300 | 425000 | 516251 | 571400 |
41019 | 53300 | 121000-121001 | 261203-261204 | 350316-350319 | 355400 | 430312* | 516400 | 572000 |
41035 | 53400 | 122000 | 261207-261208 | 350321-350322 | 355500-355501 | 432000 | 516500 | 572400 |
41038 | 53500 | 122100 | 265503-265504 | 350407 | 355512-355513 | 432001-432002* | 516800 | 610213* |
44000 | 53600 | 124000 | 266700 | 350501-350502 | 363210 | 434001-434003* | 517002 | 611230 |
44010 | 53700 | 124010 | 272107 | 350506-350513 | 363218 | 434006-434007* | 517004 | 611330 |
45001 | 53800 | 125000-125001 | 272109 | 350516-350517 | 363400 | 434020 | 517129 | 611430 |
45003 | 53900 | 125003 | 272113 | 350601 | 363608 | 434023-434024* | 517221 | 611743 |
45008 | 61100 | 130118 | 272117 | 350605 | 363612 | 434025 | 524001-524006 | 611830 |
45011 | 61200 | 131100 | 272119 | 350712 | 364400 | 435002* | 524008-524009 | 611930 |
45014 | 61300 | 131102 | 272123 | 350717-350718 | 365000-365002 | 435007* | 524011-524013 | 617000 |
45016 | 61400 | 131109 | 272129 | 350803 | 365004-365005 | 436000 | 524018 | 620000 |
45043 | 61500 | 131119 | 272131 | 350805 | 365100 | 438000 | 524022 | 620010 |
46000 | 61600 | 132000 | 272133 | 350807 | 365103-365104 | 441000-441004* | 524032-524033 | 621022 |
046011-046012 | 61800 | 132012 | 272135 | 350811 | 365107 | 441021* | 524037-524038 | 621027 |
048000-048001 | 62100 | 132022 | 272145 | 350821 | 365114 | 441100* | 524043-524045 | 621700-621701 |
48026 | 62200 | 133000 | 272149 | 351121 | 365200 | 441300 | 524099-524100 | 621900 |
50032 | 62300 | 134000-134001 | 272159 | 351129 | 365207 | 442000 | 524200 | 625000 |
50100 | 62400 | 134300 | 273100 | 351137 | 365300 | 443000-443005* | 524300 | 628000 |
50200 | 62500 | 136000-136002 | 273300 | 351141 | 365303 | 443007* | 524400 | 629000 |
50300 | 62600 | 136200 | 273400 | 351153-351154 | 365311 | 443100* | 524500 | 635000 |
50400 | 63100 | 137000 | 273500 | 351156 | 365400 | 443133* | 525000 | 636000 |
734000 | 63200 | 138000-138002 | 274012-274013 | 351158 | 365500 | 450013 | 525011 | 637000 |
735000 | 63500 | 150525 | 274022 | 351162 | 365508 | 454000-454002 | 525024 | 638000 |
735100 | 63600 | 152000 | 274024 | 351164 | 366000 | 454100 | 525100 | 641000 |
736200 | 63700 | 153000 | 274400 | 351251-351252 | 366029 | 454191 | 525200 | 641300 |
737100 | 64100 | 154002-154003 | 276017 | 351266-351267 | 366032 | 455000-455001 | 525300 | 643000 |
737200 | 64200 | 154100 | 276031 | 352100-352101 | 366100 | 455003-455004 | 525400 | 644000 |
741000 | 64300 | 154600 | 276034 | 352103 | 366107-366109 | 457000-457001 | 526114 | 644002 |
743000 | 64400 | 155100 | 276100 | 352106 | 366300 | 458000 | 526122 | 646000 |
745000 | 75100 | 157000 | 276200 | 352111-352112 | 400715 | 462000 | 526231 | 650300 |
746000 | 110100 | 157005 | 276300 | 352200 | 400800 | 463000 | 526241 | 650500 |
750001 | 110200 | 157009 | 276400 | 352254 | 400900 | 466000 | 526300 | 653100 |
750004 | 111000 | 157013 | 276600 | 352256 | 401220 | 467000 | 526331 | 653108 |
750011 | 111003-111004 | 157300 | 276700 | 352300 | 401420 | 471011 | 526337 | 653111 |
750021 | 111200 | 158100 | 277100-277101 | 352309 | 401520 | 471022-471023 | 526400 | 655000 |
810000-810001 | 112000 | 161000 | 301500 | 353000-353001 | 402160 | 473000 | 526500 | 671000 |
810003 | 112600 | 163000 | 301706 | 353011-353012 | 402283 | 475000-475004 | 526531 | 674100 |
810005-810008 | 113001 | 164300 | 301800 | 353015 | 402360 | 510870 | 526600 | 675000 |
810012 | 113004-113006 | 165000 | 301900 | 353100 | 402460 | 511100 | 527100 | 677000 |
810015 | 113008 | 210033-210034* | 317006 | 353121 | 402560 | 511500 | 527200 | 678000 |
810021 | 114001-114003 | 210043* | 317012 | 353200 | 402660 | 511538 | 527231 | 710600 |
810028 | 114006 | 210045* | 317021 | 353300 | 402760 | 511540 | 527328 | 714000 |
832000 | 114008-114011 | 210057-210059* | 317319 | 353400-353401 | 404000 | 511542 | 527339 | 716000 |
833200 | 114014 | 211131-211132* | 317322 | 353409 | 404300 | 511600 | 527500 | 719000 |
833400 | 114031-114034 | 211134-211135* | 317507 | 353411 | 404500 | 511800 | 528513 | 721000 |
833600 | 114038 | 211200* | 317511 | 353500 | 404600 | 511848 | 528518 | 723000 |
834000 | 114041 | 211300* | 317513 | 353505 | 404700 | 511853 | 528521-528522 | 725000 |
834700 | 114051 | 211500* | 317527 | 353600 | 405200 | 512131 | 528524 | 727000 |
835000 | 115000-115007 | 211504-211505* | 318011 | 354000-354001 | 405400 | 512200 | 529227 | 730079 |
836500 | 115100 | 211511-211513* | 318016-318017 | 354014 | 408200 | 512300 | 529400 | 730100 |
838000 | 116041 | 211516* | 318026 | 354100 | 408300 | 512400 | 529600 | 730300 |
839000 | 116043-116044 | 211521* | 350105 | 354200 | 408400 | 512600 | 529800 | 731100 |
841000 | 116049-116052 | 350107 | 354205 | 408500 | 513000 | 529827-529828 | 733000 | |
843000 | ||||||||
844000 |